| Management number | 223267956 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 223267956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 747647061567 |
|---|---|
| ASIN | B000EX66ME |
| Brand | Minnetonka |
| Color | Softsole Brown |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | agglets |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Classic Fringe Boot |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Classic Fringe Boot |
| Item Weight | 1.35 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Minnetonka |
| Style Number | Classic Fringe Boot |
| Occasion Type | work |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Stitching Style | Whip stitch |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | soft |
| Subject Character | Professional compartment |
| liningdescription | Leather |
| Occasion Lifestyle | casual,business,comfort,formal,fashion, Dress Casual |
| Embellishment Feature | Fringe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 882_Brown |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00747647061567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form